<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Green Colibri</title>
	<atom:link href="http://greencolibri.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://greencolibri.com</link>
	<description>Øyvinds weblog</description>
	<pubDate>Wed, 15 Oct 2008 12:11:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>The Climate Club followup</title>
		<link>http://greencolibri.com/archives/73</link>
		<comments>http://greencolibri.com/archives/73#comments</comments>
		<pubDate>Wed, 15 Oct 2008 12:11:12 +0000</pubDate>
		<dc:creator>oyvind</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[climate]]></category>

		<category><![CDATA[club]]></category>

		<category><![CDATA[outlets]]></category>

		<guid isPermaLink="false">http://greencolibri.com/?p=73</guid>
		<description><![CDATA[A while ago the Climate Club in Norway started and they were hoping for 30000 members the first year. They let however anyone take the Climate Test so you don&#8217;t have to register. I think that is the reason for the low membercount. 2679 members have registered so far but it is still increasing.
16575 persons [...]]]></description>
		<wfw:commentRss>http://greencolibri.com/archives/73/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Climate club</title>
		<link>http://greencolibri.com/archives/66</link>
		<comments>http://greencolibri.com/archives/66#comments</comments>
		<pubDate>Wed, 20 Aug 2008 09:26:52 +0000</pubDate>
		<dc:creator>oyvind</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[climate club]]></category>

		<category><![CDATA[emissions]]></category>

		<category><![CDATA[green everyday]]></category>

		<guid isPermaLink="false">http://greencolibri.com/?p=66</guid>
		<description><![CDATA[On the net you can get help quit smoking, get thinner, get healthier and get rid of other habits. September 1st &#8220;Grønn Hverdag&#8221; (Green Everyday), a group of volunteers, 14 organizations  and groups of individuals, is launching a website called klimaklubben.no (The Climate Club). At first it will let users measure their extension of [...]]]></description>
		<wfw:commentRss>http://greencolibri.com/archives/66/feed</wfw:commentRss>
		</item>
		<item>
		<title>WES - The future?</title>
		<link>http://greencolibri.com/archives/64</link>
		<comments>http://greencolibri.com/archives/64#comments</comments>
		<pubDate>Fri, 20 Jun 2008 21:58:46 +0000</pubDate>
		<dc:creator>oyvind</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[engine]]></category>

		<category><![CDATA[genepax]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[wes]]></category>

		<guid isPermaLink="false">http://greencolibri.com/?p=64</guid>
		<description><![CDATA[Do you remember Stanley Meyer&#8217;s water-fueleed car? In 1996 it were found to be fraudulent by a court in Ohio followed by lawsuits from the investors. 
Yet he demostrated how it worked and he claimed it could run Los Angeles to New York on 83 liters of water. He had worked out how to split [...]]]></description>
		<wfw:commentRss>http://greencolibri.com/archives/64/feed</wfw:commentRss>
		</item>
		<item>
		<title>17 Myths about the climate</title>
		<link>http://greencolibri.com/archives/60</link>
		<comments>http://greencolibri.com/archives/60#comments</comments>
		<pubDate>Tue, 20 May 2008 19:17:32 +0000</pubDate>
		<dc:creator>oyvind</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[climate]]></category>

		<category><![CDATA[misunderstandings]]></category>

		<category><![CDATA[myths]]></category>

		<guid isPermaLink="false">http://greencolibri.com/?p=60</guid>
		<description><![CDATA[Bjerknes Centre for Climate Research, CICERO and The Norwegian Meteorological Institute got together to clear up some myths and misunderstandings. 
The list of 17 myths and misunderstandings is for some reason in Norwegian only, I&#8217;ll try to translate them, please notify me if I misspell something or make a mistake ok?
I feel that if we [...]]]></description>
		<wfw:commentRss>http://greencolibri.com/archives/60/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bye reactor number 4 - for now</title>
		<link>http://greencolibri.com/archives/57</link>
		<comments>http://greencolibri.com/archives/57#comments</comments>
		<pubDate>Mon, 05 May 2008 18:48:27 +0000</pubDate>
		<dc:creator>oyvind</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[chernobyl]]></category>

		<category><![CDATA[nuclear disaster]]></category>

		<category><![CDATA[sarcophagus]]></category>

		<guid isPermaLink="false">http://greencolibri.com/?p=57</guid>
		<description><![CDATA[Next year the French consortium Novarka (VINCI Construction Grands Projets (lead contractor) and Bouygues Travaux Publics) will start building a 18000 ton sarcophagus. It will be 105 metres high, 150 metres long and with a span of 257 metres - formed as an arch. Construction will be done 2012/2014. 
It will be built next to [...]]]></description>
		<wfw:commentRss>http://greencolibri.com/archives/57/feed</wfw:commentRss>
		</item>
		<item>
		<title>Starpower - the future energy source</title>
		<link>http://greencolibri.com/archives/56</link>
		<comments>http://greencolibri.com/archives/56#comments</comments>
		<pubDate>Tue, 01 Apr 2008 10:38:21 +0000</pubDate>
		<dc:creator>oyvind</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[april 1st]]></category>

		<category><![CDATA[energy source]]></category>

		<category><![CDATA[starpower]]></category>

		<guid isPermaLink="false">http://greencolibri.com/index.php/archives/56</guid>
		<description><![CDATA[




The Norwegian energy company Statkraft announce that they have developed so-called gamma capturers that will capture the energy generated when stars explode. 

]]></description>
		<wfw:commentRss>http://greencolibri.com/archives/56/feed</wfw:commentRss>
		</item>
		<item>
		<title>What to believe?</title>
		<link>http://greencolibri.com/archives/55</link>
		<comments>http://greencolibri.com/archives/55#comments</comments>
		<pubDate>Wed, 26 Mar 2008 15:02:57 +0000</pubDate>
		<dc:creator>oyvind</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[antartica]]></category>

		<guid isPermaLink="false">http://greencolibri.com/index.php/archives/55</guid>
		<description><![CDATA[




On February 28th the large Wilkins Ice Shelf in west Antartica began to colaps, images of the process between February 28th and March 8th can be found here. Many newspapers writes eagerly about this now and put global warming in bold and concludes swiftly that this is manmade. Reading reports like the link above (from [...]]]></description>
		<wfw:commentRss>http://greencolibri.com/archives/55/feed</wfw:commentRss>
		</item>
		<item>
		<title>Small steps.</title>
		<link>http://greencolibri.com/archives/53</link>
		<comments>http://greencolibri.com/archives/53#comments</comments>
		<pubDate>Thu, 21 Feb 2008 08:27:52 +0000</pubDate>
		<dc:creator>oyvind</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[energysaving]]></category>

		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://greencolibri.com/index.php/archives/53</guid>
		<description><![CDATA[





Media Heap set up a nice reminder last year that small steps count. At blackle.com the lights are off, an idea they got from TreeHugger. They have now saved 472,290.538 Watt hours. While more and more people use LCD-monitors this wont matter as much as CRT-monitors, but on CRT one can actually save usage by [...]]]></description>
		<wfw:commentRss>http://greencolibri.com/archives/53/feed</wfw:commentRss>
		</item>
		<item>
		<title>All pollution should count</title>
		<link>http://greencolibri.com/archives/51</link>
		<comments>http://greencolibri.com/archives/51#comments</comments>
		<pubDate>Sat, 09 Feb 2008 21:28:41 +0000</pubDate>
		<dc:creator>oyvind</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[greenhouse gas]]></category>

		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://greencolibri.com/index.php/archives/51</guid>
		<description><![CDATA[





Until now greenhouse gas emisions from container ships has not been counted, because of difficulties in calculating whos cape it should go under. The amount of greenhouse gas from container ships is much lower than from air and land transport but it should count.
Maersk - one of the worlds largest shippers, has calculated a release [...]]]></description>
		<wfw:commentRss>http://greencolibri.com/archives/51/feed</wfw:commentRss>
		</item>
		<item>
		<title>New site for my Colibri</title>
		<link>http://greencolibri.com/archives/50</link>
		<comments>http://greencolibri.com/archives/50#comments</comments>
		<pubDate>Fri, 01 Feb 2008 22:21:18 +0000</pubDate>
		<dc:creator>oyvind</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[moving blog]]></category>

		<guid isPermaLink="false">http://greencolibri.com/index.php/archives/50</guid>
		<description><![CDATA[




Welcome to my new domain, thank you a lot for following me. I hope I wont regret that I moved my blog.
Good night! Moving blogs like this is not recommended after 23:00. hehe
]]></description>
		<wfw:commentRss>http://greencolibri.com/archives/50/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
